Meghalaya PSC recruitment for Junior Engineer in Meghalaya
Click Here for Job Details Apply Online
Junior Engineer/Assistant Engineer
Eligibility : MA, BSc, BE/B.Tech(Civil), BEd, MSc, B.Arch, Diploma(Auto, Civil, Mech), BA
Location : Meghalaya-other
Job Category : Core Technical, Govt Jobs, Diploma, BSc/BCA/BCM
Last Date : 31 Jul 2014
Job Type : Full Time
Hiring Process : Written-test
Meghalaya PSC - Job Details
No. MPSC/ADVT-38/1/2014-2015/1
Junior Engineer/Assistant Engineer job position in Meghalaya PSC www.freshersworld.com
SL.No | Name of the Post | Qualification | No.of Post | Salary | Age |
1 | Scientific Assistant (Non-Gazetted) | Candidate should be Degree holder in Science with Chemistry as one of the subject. Preferably Honours in Chemistry. | 1 | Rs. 14100- 27510 | 18 - 27 years |
2 | Research Assistant (Non-Gazetted) | Candidate should be Degree holder in Science either Physics or Chemistry as one of the subject. | 2 | ||
3 | Junior Engineer Grade - I (Mechanical) | Candidate must have passed 3 years Diploma course in Mechanical Engineering /Automobiles Engineering or Licentiate in Mechanical 3 years from any recognised Institution. | 1 | ||
4 | Surveyor Grade – II | (i) Passed 2nd year of the three years Diploma Course in Civil Engineering from a recognised Institution. OR (ii) Section Assistant having 6 (six) years of experience in that capacity. OR (iii) 2 (two) years Certificate Course in Surveying from I.T.I or any recognised Institution. | 1 | Rs. 10600- 20720 | |
6 | District Sports Officer | Bachelor’s Degree in any stream including BPE/BPEd from any recognised Indian University/Institutes or Graduate with Diploma in Coaching from NSNIS Patiala, or its subsidiary regional Institutes. | 2 | Rs. 16300- 31860 | |
7 | Junior Engineer | (i) Diploma holder in Civil Engineer from a recognised Institution OR (ii) Trained Section Assistant having 12 (twelve) years of continuous service in the capacity OR (iii) Grade-II Overseer/Surveyors with 10 (ten) years continuous service in that capacity. | 7 | Rs. 14100- 27510 | |
8 | Assistant Engineer | B.E (civil) from a recognised University or equivalent. | 3 | Rs. 17000- 33690 | |
9 | Health Education Instructor | Master Degree in Social Science, viz Sociology, Anthropology, Psychology, Political Science, Geography, History, Economics, Possession of Post Graduate Certificate or Diploma in Health Education or any training in the subject will be preferred. | 1 | 23 - 32 years | |
10 | Motor Vehicle Inspector | Must be a Matriculate with a 3 (three) years Diploma in Mechanical/Automobile Engineering from any recognised Institute and must hold a valid driving license to drive Motor Cycles as well as light and heavy goods and passengers vehicles. | 7 | Rs. 14100- 27510 | 18 - 27 years |
11 | Enforcement Inspector | Must be a Graduate in Arts/Science/Commerce from a recognised University | 7 | Rs. 12000- 23440 | |
12 | Assistant Engineer (Civil) | B.E in Civil Engineering or its equivalent from a recognised University/Institution. | 12 | Rs. 17000- 33690/ | 21- 30 years |
13 | Assistant Teacher (English) | Candidates must be Graduate with Honours in English from any recognised University in India and having B.Ed. Preference will be given to Post Graduate candidate in the subject and having B.Ed. | 1 | Rs. 15700- 30610 | 18 - 27 years |
15 | Physiotherapist | Twelve (Science) + Bachelor Degree in Physiotherapy from any recognised Institute. Additional Qualification: Knowledge of any of these languages (Khasi, Jaintia and Garo) is desirable. | 4 | Rs. 14100- 27510 | |
16 | Food Safety Officer | Degree in Food Technology or Dairy Technology or Biotechnology or Oil Technology or Agricultural Science or Veterinary Sciences or Bio-Chemistry or Microbiology or Masters Degree in Chemistry or Degree in Medicine from a recognised University. | 4 | Rs. 14700- 28760 | |
17 | Translator | Graduate in any stream with good knowledge of Garo and English language. | 1 | Rs. 11300- 22000 | |
19 | Junior Divisional Accountant | Graduate in any stream from any recognised University | 14 | Rs. 14100- 27510 | |
20 | Surveyor | Candidates must be Graduate in any stream from any recognised University with either Statistic or Economics as one of the subject. | 1 | ||
21 | Tourist Officer | Graduate from any recognised University, preference will be given to candidates having Diploma in Tourism of Tourism related subjects as well as those having minimum 2 years experience in the field of activity in a recognised establishment. | 6 | 21- 27 years | |
24 | Assistant Urban Planner | B.Arch / B.Tech (Civil) with Post Graduate Degree / Diploma in Urban & Regional Planning / City / Town Planning or equivalent qualification desirable. Associate membership of the Institute of Town Planner (India) OR M.A / M.SC in Geography / Social Science with Post Graduate Degree / Diploma in Urban & Regional Planning or equivalent from recognised University desirable AITP (India) OR Bachelor Degree in Physical Planning from recognised University with 2 years experience in Urban / Regional Planning | 2 | Rs. 17000- 33690 | 18 - 27 years |
26 | Animal Husbandry & Veterinary Officers | Degree in Veterinary Science from any recognised University. He/She must possess recognised qualification included in the first or second Schedule to the Indian Veterinary Council Act, 1984 and registered with the State Veterinary Council/Veterinary Council of India as laid down in Schedule II (a) | 5 | ||
27 | Statistical Assistant | Graduate with Statistics/Economics/Mathematics/Commerce as one of the subject. Desirable : Experience in Statistical works | 1 | Rs. 14100- 27510 | |
28 | Lecturer | At least 2nd class Bachelor Degree in Costume Design & Garment Technology / Fashion technology course from recognised College / University / IIT or other recognised Technical Institute offering Degree course in Costume Design & Garment Technology. Preference will be given to the candidate (s) having experience in teaching. | 1 | Rs. 17000- 33690 | 18 - 27 years |
30 | Dieticians | MSC in Food Service Management and Dietetics or BSC with Honours in Clinical Nutrition and Dietetics. Preference will be given for MSC in Food Service Management and Dietetics being the higher qualification. | 4 | Rs. 14100- 27510 | |
31 | Assistant Teacher | Graduates with Honours in Home Science from any recognised University in India and having B.Ed. Preference will be given to Post Graduate candidates in the subject with teaching experience preferably the ICSE System. | 1 | Rs. 14700- 28760 | |
34 | Junior Grade Meghalaya Finance Service | 1) Graduate in Commerce, Science or Arts. 2) With either Commerce or Economics or Mathematics as one of the subjects in their graduation from a recognised University. | 8 | Rs. 17000- 33690 | 21- 27 years |
Application Fee :
Post Description | Amount of Fee |
For posts at Sl. No. 8, 9, 12, 16, 24, 25, 26, 28, 33, 34 | 460/- |
For posts at Sl. No. 1, 2, 3, 6, 7, 10, 13, 15, 18, 19, 20, 21, 27, 29, 30, 31, 35 | 350/- |
For posts at Sl. No. 4, 5, 11, 14, 17, 22, 23, 32 | 320/- |
Selection Process : The final selection/recommendation of suitable candidates against the vacancies notified in this Advertisement shall be made by the Commission through any of the following processes. 1. Typing Speed, English Composition and Stenography Test, in recruitment to post of Typist and Stenographer (All Grades) as the case may be. 2. Personal Interview only. 3. Screening Test followed by Personal Interview. 4. Written examination followed by Personal Interview. Physical Efficiency Test (PET), wherever required and prescribed by the Service Rules shall be conducted by the Commission assisted by a Medical Board duly constituted for the purpose, in accordance with the norms/standards and such specification as prescribed under such Rules.
How to apply
Candidate should apply Online latest by 31st July, 2014 www.freshersworld.com
No comments:
Post a Comment